FIVE-YEAR DEVELOPMENT PLANS | ||
Period | Target | Real |
First Plan (1951-56) | 2.1 | 3.61 |
Plan (1956-61) | 4.5 | 4.27 |
Third Plan (1961-66) | 5.6 | 2.84 |
Fourth Plan (1969-74) | 5.7 | 3.30 |
Fifth Plan (1974-78) | 4.4 | 4.80 |
Sixth Plan (1980-85) | 5.2 | 5.66 |
Seventh Plan (1985-90) | 5.0 | 6.01 |
Eighth Plan (1992-97) | 5.6 | 6.50 |
Ninth Plan (1997-2002) | 6.5 | 5.40 |
Tenth Plan (2002 -2007) | 8.0 | 7.2 |
Eleventh Plan (2007-2012) | 9.0 | - |
Saturday, 24 December 2011
Planning Commission, Government of India : Five Year Plans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment