THE COUNTRIES LEADING SPORTS | |
COUNTRY | GAME |
United States | Baseball |
England | Cricket |
Spain | Human war, bull - War |
Japan | Judo |
Canada | Ice hockey |
Australia | Cricket |
Russia | Football |
Malaysia | Badminton |
China | Table tennis |
India | Hockey |
Pakistan | Hockey |
Brazil | Football |
VARIOUS SPORTS COMPLEX | |
Premises | Related Games |
Court | Tennis, Badminton, Netball, Handbol, volleyball, squash, kho kho, kabaddi |
Diamond | Baseball |
Ring | Skating, boxing |
Course | Golf |
Pool | Swimming |
Eli | Bowling |
Matte | Judo, karate, taekwondo |
Arena | Gudswari |
Velodrome | Sainkling |
Field | Polo, football, hockey |
Board | Table tennis |
Range | Shooting, Archery |
No comments:
Post a Comment