S. NO. | NAME OF BANK | OPENING DATES | STATUS | LAST DATES | |
PROBATIONARY OFFICER RECRUITMENT THROUGH IBPS 2011 | |||||
1 | 30.12.2011 | END | |||
2 | 02.01.2012 | END | |||
3 | 03.01.2012 | END | |||
4 | 19.01.2012 | END | |||
5 | 23.01.2012 | END | |||
6 | 30.01.2012 | END | |||
7 | 30.01.2012 | END | |||
8 | 17.02.2012 | END | |||
9 | 18.02.2012 | END | |||
10 | 25.02.2012 | END | |||
11 | 21.02.2012 | END | |||
12 | 24.02.2012 | END | |||
13 | 27.02.2012 | END | |||
14 | Vijaya Bank | 16.05.2012 | 02.06.2012 | ||
15 | Punjab & Sind Bank | 24.04.2012 | |||
16 | Central Bank of India | 11.05.2012 | 25.05.2012 | ||
17 | Oriental Bank of Commerce | ||||
18 | Indian Overseas Bank | 30.03.2012 | |||
19 | Dena Bank | 28.03.2012 |
LAST DATES OF IBPS PROBATIONARY OFFICER
Subscribe to:
Posts (Atom)