LOCAL WIND | NATURE | NAME OF PLACE |
Lu | Hot and dry | North India - Pakistan |
Hbub | Warm | Sudan |
Chinook | Hot and dry | Rocky Mountain |
Mistral | Cool | Spain - Frans |
Hrmtton | Hot and dry | West Africa |
Sirocco | Hot and dry | Sahara Desert |
Simun | Hot and dry | Arabian Desert |
Bag | Cool and dry | Italy and Hungary |
Biljrd | Cool | Tundra Territory |
Leventr | Cool | Spain |
Brick fielder | Hot and dry | Oz |
Fraijem | Cool | Brazil |
Papagyo | Cool and dry | Maksiko |
Khmsin | Hot and dry | Alloys |
Solano | Hot | Support |
Punajh | Cool and dry | Indies mountain |
Purga | Cool | Siberia |
Naurvestr | Warm | New Zealand |
Santa ana | Hot and dry | California |
Shamal | Hot and dry | Iraq, Iran |
Jonda | Hot and dry | Argentina |
Pampero | Cool | Pmpas field |
Friday, 16 December 2011
Nature Of Local Winds And Places
Labels:
GK,
local winds,
nature,
places
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment