THE MAIN DISEASES OF THE HUMAN BODY | |
DISEASE NAME | AFFECTED LIMB |
Arthraitis | Inflammation of the joints |
Diphtheria | Throat, respiratory tract |
Agzima | Skin |
Jaundice | Liver |
Plurisi | Chest |
Piria | Teeth and gums |
Arthritis or Ryumatijm | In pairs |
Tetanus | Nervous system, muscles |
Leprosy | Skin, nerves |
Cholera | Bowel, esophagus |
Hooping cough | Respiratory tract |
Plague | Lungs, red blood cells |
Keterekt, Glaikoma | Eyes |
Herpes | Skin |
Crypto Coksis | Nervous system |
Hepatitis - B | Liver |
Trachoma | Pancreas, kidneys, eyes |
Diabetes | Pancreas, kidneys, eyes |
Goiter | Thyroid gland |
Parkinson's | Brain |
Pneumonia | Lung |
Abdominal typhus | Intestine |
Rickets | Bones |
Syphilis | Reproductive organs |
Diarrhea | Large intestine |
Diarrhea | Front of the intestine |
Gonorrhea, blennenteria | Urinary tract |
Kala-Azar | Blood, spleen and bone marrow |
Athlete's Foot | Feet |
Be bruised | Throat and mouth |
Meninjhaitis | Spinal cord and brain |
FACTS RELATED TO THE HUMAN BODY | |
The total number of bones | 206 |
The small bone | Stepijh (in the middle ear) |
The biggest bone | Fimr (in leg) |
The total number of vertebrae | 33 |
The total number of muscle | 639 |
The longest muscle | Srtorias |
The length of the large bowel | 1.5 m |
Length of small bowel | 6.25 m |
Liver weight (male) | 1.4 -1.8 kg |
Liver weight (in women) | 1.2 -1.4 kg |
The largest gland | Liver |
Most Punrudbvn capacity | In liver |
The least ability to Punrudbvn | In brain |
The hard part of the body | Of tooth enamel |
The major salivary gland | Parotid gland |
Normal body temperature | 98 .4 * F (37 * C) |
The amount of blood in the body | 5.5 liter |
The average amount of hemoglobin: | |
In male | 13-16 g / dl |
Women in | 11.5-14 g / dl |
The number of WBCs | 5000-10000/cu mm. |
The smallest WBC | Lymphocyte |
The WBC | Monosait |
The life span of RBCs | 120 days |
Blood clotting time | 2-5 days |
Comprehensive blood group | AB |
Srwdata blood group | O |
Normal blood pressure | 120/80 Hg |
Normal pulse speed | |
At birth | 140 time - minutes |
At the age of 1 | 120 time - minutes |
At the age of 10 | 90 time - minutes |
In adult | 70 time - minutes |
Heart rate | 72 time - minutes |
The large vein | Anfiriyr |
The large artery | 42-45 cm. |
The incidence of renal | 42-45 cm. |
Of brain weight | 42-45 cm. |
Length of spinal | 42-45 cm. |
No comments:
Post a Comment