Ocean Names | Area (sq. km.) | Depth (in meters) |
South China Sea | 29,74,600 | 1200 |
Caribbean Sea | 27,53,000 | 2,400 |
Mediterranean Sea | 25,03,000 | 1,485 |
Bering Sea | 22,68,180 | 1,400 |
East China Sea | 12,49,150 | 188 |
Andaman Sea | 7,97,720 | 865 |
Okhotsk Sea | 15,27,570 | 840 |
Black Sea | 4,61,980 | 1,100 |
Baltic Sea | 4,22,160 | 55 |
Red Sea | 4,37,700 | 490 |
German ocean | 5,75,300 | 90 |
Irish Sea | 88,550 | 60 |
Japan Sea | 10,07,500 | 1,370 |
Showing posts with label Greatest Ocean Of the World. Show all posts
Showing posts with label Greatest Ocean Of the World. Show all posts
Wednesday, 14 December 2011
Greatest Ocean Of the World
Subscribe to:
Posts (Atom)