Recruitment of Specialist Category Officers in the various Scales-2011-12
Post | No. of Vacancies | Max Age | Pay Scale | Qualification |
IT Officer | 70 | 30 | Rs. 14500-600/7-18700-700/2-20100-800/7-25700 | B.E./B.Tech or M.Sc. in CS or EC with Computer Science as one of the subjects or MCS or MCA. |
Agriculture Finance Officer | 400 | 30 | Rs. 14500-600/7-18700-700/2-20100-800/7-25700 | A Degree in Agriculture/ Horticulture/Animal Husbandry/ Veterinary Science/ Dairy Science/ Agri. Engineering/ Fishery Science/ Pisciculture/ Agri Marketing & Cooperation |
Rajbhasha Adhikari | 20 | 30 | Rs. 14500-600/7-18700-700/2-20100-800/7-25700 | A minimum 2nd class post Graduate Degree in Hindi with English as a subject in degree level OR a post graduate degree in Sanskrit with English and Hindi as a subject in Degree level. |
Law Officer | 34 | 35 | Rs. 19400-700/1-20100-800/10-28100 | LLB with min 50% Marks. Additional qualification of Post Graduate Degree in Law (LLM). CAIIB/MBA may be considered in preference to other candidates. |
Security Officer | 33 | 35 | Rs. 19400-700/1-20100-800/10-28100 | An officer with 5 years commissioned service in the Army/Navy/Air Force or a Police Officer not below a rank of Asstt. S.P./Deputy S.P. with 5 years service OR Officers of comparable rank in para military forces with 5 years service. |
Date of Examination:28 Jan 2012
Application Fee: Rs.500/-
Last Date of Application: 25 Nov 2011
For more information click here
No comments:
Post a Comment